Welcome to Chiropractic Economics’ first annual fees and reimbursement survey! This enlightening survey for the chiropractic profession is the first to provide all-encompassing details of what you charge versus what you’re actually paid. How do your fees and reimbursement levels stack up against the norms set by your colleagues? It’s easy to compare by referring to the accompanying charts, tables and commentary.
SURVEY DEFINITIONS
Figures calculated by average or mean were achieved by dividing proportionately the total number of respondents per question. Medians were determined by calculating the middle number or range.
The survey reflects averages, regardless of the number of responses received to each question.
Welcome to Chiropractic Economics’ first annual fees and reimbursement survey! This enlightening survey for the chiropractic profession is the first to provide all-encompassing details of what you charge versus what you’re actually paid. Once again, we thank our loyal readers for taking the time to share their most private financial information. How do your fees and reimbursement levels stack up against the norms set by your colleagues? It’s easy to compare by referring to the accompanying charts, tables and commentary.
Response to this first fees survey was excellent and consistent with our continuing reader surveys. Only surveys received from May through July of 1998 have been tabulated here. We will offer a comparison, where applicable, of our general reader profile with the American Chiropractic Association’s “Summary of the 1995 ACA Annual Statistical Survey on Chiropractic Practice,” by Christine Goertz, DC. Published in the June, 1996, Journal of the American Chiropractic Association, this summary is, to the best of our knowledge, the most recent published data available by a national chiropractic organization. According to the ACA, the 1998 results are due to be released in the near future.
Chiropractic Economics’ survey was sent to recipients of the June 1998 edition of Chiropractic Economics magazine. Immediately following is a summary of demographic dataplus what forms of payment and terms you offer, acceptance of credit cards and health care cards, in addition to office visit fees for new and established patients, radiology and after-hours calls. Information derived from this survey will be used in future articles and to help determine topics of interest to our readers. The results are in no way, implied or otherwise intended to be a suggestion of what your fees should be. Those who are interested in additional information about this survey may contact Chiropractic Economics’ Business and Editorial Office. Thank you to everyone who participated!
Chiropractic Economics General Survey Findings
Respondent Profile
DC: 87%
Retired DC: 4%
Associate DC: 2%
Other: 7%
Comparison to ’95 ACA Survey
Averages: | Chiro Eco | ACA |
Age | 44.5 | 44 |
Age Range | 23-79 | 26-83 |
Years in Practice | 16.24 | 16 |
Male | 87% | 88% |
Female | 13% | 12% |
Solo Practitioner | 70% | 75% |
Group Practitioner | 17% | 20% |
Multi-discipline | 32% | — |
Fees vs. Payment By Group, Gender
SOLO
Code | $ Fee | Actual Payment | % Reimbursed |
98940 | $33.30 | $32.00 | 96.09% |
98941 | $42.01 | $38.30 | 91.17% |
99213 | $47.62 | $42.84 | 89.98% |
99204 | $92.41 | $85.33 | 92.33% |
72010 | $142.98 | $128.74 | 90.04% |
72020 | $41.03 | $39.75 | 96.88% |
GROUP
Code | $ Fee | Actual Payment | % Reimbursed |
98940 | $34.43 | $32.19 | 93.49% |
98941 | $41.64 | $37.91 | 91.03% |
99213 | $42.94 | $34.91 | 81.28% |
99204 | $87.75 | $82.80 | 94.37% |
72010 | $138.90 | $112.77 | 81.19% |
72020 | $38.12 | $29.41 | 77.16% |
MALE
Code | $ Fee | Actual Payment | % Reimbursed |
98940 | $33.85 | $31.25 | 92.31% |
98941 | $42.34 | $39.13 | 92.42% |
99213 | $49.30 | $45.17 | 91.62% |
99204 | $94.19 | $88.29 | 93.74% |
72010 | $142.53 | $123.09 | 86.36% |
72020 | $40.35 | $39.76 | 98.52% |
FEMALE
Code | $ Fee | Actual Payment | % Reimbursed |
98940 | $36.07 | $30.62 | 84.89% |
98941 | $41.33 | $37.03 | 89.60% |
99213 | $41.82 | $36.70 | 87.75% |
99204 | $79.94 | $68.51 | 94.37% |
72010 | $172.14 | $152.75 | 88.73% |
72020 | $41.43 | $33.75 | 81.47% |
Fees vs. Payment By Age Group
38 AND UNDER
Code | $ Fee | Actual Payment | % Reimbursed |
98940 | $35.95 | $31.36 | 87.24% |
98941 | $42.98 | $39.50 | 90.86% |
99213 | $47.02 | $39.36 | 83.70% |
99204 | $92.29 | $84.18 | 92.21% |
72010 | $159.50 | $132.42 | 83.04% |
72020 | $36.69 | $36.09 | 96.36% |
39-55
Code | $ Fee | Actual Payment | % Reimbursed |
98940 | $33.26 | $31.50 | 94.71% |
98941 | $42.36 | $38.49 | 90.87% |
99213 | $47.62 | $42.41 | 89.05% |
99204 | $95.20 | $90.31 | 94.86% |
72010 | $142.55 | $124.68 | 84.44% |
72020 | $40.21 | $36.09 | 96.58% |
56 AND UP
Code | $ Fee | Actual Payment | % Reimbursed |
98940 | $34.87 | $32.25 | 94.71% |
98941 | $40.49 | $39.83 | 98.38% |
99213 | $56.94 | $52.00 | 91.32% |
99204 | $76.71 | $55.50 | 72.35% |
72010 | $151.02 | $111.20 | 73.63% |
72020 | $51.11 | $32.50 | 63.59% |
Office Visit Fees Around The Country
PROFESSIONAL CARE
Code Description
98940 | Spinal, 1-2 Regions |
98941 | Spinal, 3-4 Regions |
98942 | Spinal, 5 Regions |
98943 | Extraspinal, One or More Regions97.79% |
99213 | Estab. Patient w/Expanded Hist. & Exam w/Low Comp. Trmt. Decision |
99215 | Estab. Pat. w/Comp. Hist. & Exam w/High Complx. Trmt. Decision |
Overall Response
Description | $ Fee | Actual Payment | % Reimbursed |
98940 | $34.11 | $33.78 | 99.05% |
98941 | $42.14 | $38.85 | 92.19% |
98942 | $50.64 | $46.44 | 92.03% |
98943 | $30.09 | $29.42 | 97.79% |
99213 | $48.27 | $44.06 | 91.28% |
99215 | $87.70 | $85.12 | 97.05% |
Southern Region
Description | $ Fee | Actual Payment | % Reimbursed |
98940 | $31.82 | $30.81 | 96.83% |
98941 | $40.49 | $34.92 | 86.24% |
98942 | $48.44 | $39.08 | 80.68% |
98943 | $31.04 | $27.43 | 88.38% |
99213 | $46.87 | $43.40 | 92.59% |
99215 | $92.69 | $82.60 | 89.12% |
Eastern Region
Description | $ Fee | Actual Payment | % Reimbursed |
98940 | $40.05 | $30.88 | 77.10% |
98941 | $45.46 | $37.98 | 83.55% |
98942 | $56.29 | $48.90 | 86.87% |
98943 | $34.80 | $29.74 | 85.46% |
99213 | $60.66 | $40.57 | 66.89% |
99215 | $86.47 | $85.46 | 98.83% |
Midwestern Region
Description | $ Fee | Actual Payment | % Reimbursed |
98940 | $32.10 | $30.48 | 94.94% |
98941 | $39.14 | $37.35 | 95.91% |
98942 | $48.21 | $44.16 | 91.59% |
98943 | $28.56 | $28.00 | 98.04% |
99213 | $42.62 | $42.10 | 98.79% |
99215 | $85.00 | $80.08 | 94.21% |
Western Region
Description | $ Fee | Actual Payment | % Reimbursed |
98940 | $34.65 | $30.48 | 94.94% |
98941 | $41.96 | $37.35 | 95.91% |
98942 | $50.10 | $44.16 | 91.59% |
98943 | $30.44 | $28.00 | 98.04% |
99213 | $51.21 | $42.10 | 98.79% |
99215 | $85.51 | $80.08 | 94.21% |
NEW PATIENT EXAM
Code Description
99203 | O.V. w/Detailed Hist. & Exam w/Low Complx. Trmt. Decision |
99204 | O.V. w/Comprehensive Hist. & Exam w/Mod. Complx. Trmt. Decision |
99205 | O.V. w/Comprehensive Hist. & Exam w/High Complx. Trmt. Decision |
Overall Response
Description | $ Fee | Actual Payment | % Reimbursed |
99203 | $66.90 | $60.92 | 91.06% |
99204 | $92.22 | $85.46 | 92.68% |
99205 | $122.36 | $115.66 | 94.52% |
Southern Region
Description | $ Fee | Actual Payment | % Reimbursed |
99203 | $70.88 | $70.00 | 99.76% |
99204 | $99.39 | $90.00 | 90.56% |
99205 | $124.10 | $123.20 | 92.59% |
Eastern Region
Description | $ Fee | Actual Payment | % Reimbursed |
99203 | $76.49 | $55.08 | 72.00% |
99204 | $100.89 | $99.75 | 98.87% |
99205 | $119.55 | $117.00 | 97.86% |
Midwestern Region
Description | $ Fee | Actual Payment | % Reimbursed |
99203 | $60.54 | $55.94 | 92.40% |
99204 | $83.39 | $67.73 | 81.21% |
99205 | $118.23 | $103.45 | 87.50% |
Western Region
Description | $ Fee | Actual Payment | % Reimbursed |
99203 | $74.19 | $55.94 | 92.40% |
99204 | $98.29 | $67.73 | 81.21% |
99205 | $127.57 | $103.45 | 87.50% |
RADIOLOGY
Code Description
72010 | Spine, Entire AP & Lat |
72020 | Spine, One View |
72040 | Cervical, AP & Lat. |
72050 | Cervical, AP & L, Min. 4 Views |
72052 | Cervical, AP & L., Comp. |
72070 | Thoracic, AP & Lat. |
72100 | Lumbrosacral, AP & Lat. |
72110 | Lumbrosacral, Comp. |
72114 | Lumbrosacral, Comp. w/Bending |
72170 | Pelvis, AP |
72999 | Film, Any Size |
Overall Response
Description | $ Fee | Actual Payment | % Reimbursed |
72010 | $144.96 | $125.41 | 86.32% |
72020 | $40.32 | $39.36 | 97.61% |
72040 | $61.29 | $56.29 | 91.84% |
72050 | $104.54 | $89.08 | 85.21% |
72052 | $131.60 | $113.05 | 85.90% |
72070 | $76.85 | $66.13 | 86.50% |
72100 | $80.21 | $67.58 | 84.26% |
72110 | $124.16 | $104.63 | 84.27% |
72114 | $151.32 | $124.50 | 82.27% |
72170 | $47.09 | $42.61 | 90.47% |
72999 | $31.35 | $28.25 | 90.10% |
Southern Region
Description | $ Fee | Actual Payment | % Reimbursed |
72010 | $153.05 | $134.08 | 87.60% |
72020 | $34.25 | $33.44 | 97.65% |
72040 | $60.02 | $54.76 | 91.23% |
72050 | $105.62 | $91.96 | 87.07% |
72052 | $149.77 | $145.88 | 97.40% |
72070 | $74.55 | $70.26 | 94.25% |
72100 | $93.30 | $72.39 | 77.59% |
72110 | $132.69 | $131.39 | 99.02% |
72114 | $161.53 | $151.00 | 93.48% |
72170 | $47.92 | $41.88 | 87.39% |
72999 | $34.00 | $31.50 | 92.65% |
Eastern Region
Description | $ Fee | Actual Payment | % Reimbursed |
72010 | $162.79 | $143.40 | 88.09% |
72020 | $53.53 | $52.00 | 97.14% |
72040 | $69.56 | $47.90 | 68.86% |
72050 | $123.17 | $81.25 | 65.97% |
72052 | $120.50 | $88.33 | 73.31% |
72070 | $82.74 | $67.95 | 82.12% |
72100 | $83.50 | $70.63 | 84.59% |
72110 | $113.14 | $86.67 | 76.60% |
72114 | $141.27 | $140.00 | 99.10% |
72170 | $50.29 | $46.25 | 91.97 |
72999 | $41.43 |
Midwestern Region
Description | $ Fee | Actual Payment | % Reimbursed |
72010 | $150.12 | $111.96 | 74.58% |
72020 | $38.56 | $38.00 | 98.54% |
72040 | $60.74 | $56.03 | 92.24% |
72050 | $99.56 | $91.56 | 91.96% |
72052 | $122.64 | $103.84 | 84.67% |
72070 | $73.18 | $63.20 | 86.35% |
72100 | $72.60 | $63.45 | 87.40% |
72110 | $116.87 | $107.01 | 91.56% |
72114 | $133.40 | $117.78 | 88.29% |
72170 | $45.98 | $45.91 | 99.85% |
72999 | $28.75 | $27.60 | 96.00% |
Western Region
Description | $ Fee | Actual Payment | % Reimbursed |
72010 | $132.89 | $110.79 | 83.37% |
72020 | $40.61 | $32.89 | 81.01% |
72040 | $58.90 | $55.49 | 94.00% |
72050 | $100.07 | $74.00 | 73.94% |
72052 | $129.56 | $128.90 | 99.49% |
72070 | $76.95 | $71.24 | 92.57% |
72100 | $77.46 | $70.98 | 91.63% |
72110 | $119.51 | $98.08 | 82.06% |
72114 | $146.68 | $109.38 | 74.57% |
72170 | $54.29 | $50.29 | 92.63% |
72999 | $28.25 |
SUPPLEMENTS, LAB & MISC.
Code Description
99054 | Sundays & Holidays |
99050 | After Hours Call |
97010 | Packs, Hot or Cold |
Overall Response
Description | $ Fees | Actual Payment | % Reimbursement |
99054 | $49.27 | $42.90 | 87.08% |
99050 | $44.50 | $44.27 | 99.48% |
97010 | $16.58 | $15.56 | 93.85% |
Southern Region
Description | $ Fees | Actual Payment | % Reimbursement |
99054 | $54.17 | $53.50 | 98.76% |
99050 | $40.83 | $39.00 | 95.52% |
97010 | $16.17 | $14.44 | 89.35% |
Eastern Region
Description | $ Fees | Actual Payment | % Reimbursement |
99054 | $53.47 | $44.67 | 83.54% |
99050 | $57.43 | $56.00 | 95.57% |
97010 | $18.27 | $15.19 | 83.11% |
Midwestern Region
Description | $ Fees | Actual Payment | % Reimbursement |
99054 | $40.88 | $40.62 | 99.36% |
99050 | $40.52 | $40.02 | 98.76% |
97010 | $15.49 | $15.00 | 96.84% |
Western Region
Description | $ Fees | Actual Payment | % Reimbursement |
99054 | $57.60 | $40.80 | 70.83% |
99050 | $44.94 | $38.10 | 84.78% |
97010 | $16.42 | $16.00 | 97.44% |
FEES OF DOCTORS OF CHIROPRACTIC VS.
MEDICAL DOCTORS
$ Fee | Actual Payment | % Reimbursed | |
Code: 99213Established Patient |
|||
DCs | $48.27 | $44.06 | 91.28% |
MDs | |||
*General Practitioner (GP) | $45.00 | $35.00 | 77.77% |
*All Surgical Specialties | $55.00 | $39.00 | 70.90% |
*All Non-Surgeons | $50.00 | $40.00 | 80.00% |
*All Doctors | $50.00 | $40.00 | 80.00% |
Code: 99204Established Patient |
|||
*General Practitioner (GP) | $95.00 | $75.00 | 78.95% |
*All Surgical Specialties | $117.00 | $88.00 | 75.21% |
*All Non-Surgeons | $110.00 | $80.00 | 72.72% |
*All Doctors | $111.00 | $80.00 | 72.07% |
Personal Characteristics
Gender, Age, Number of Years in Practice
Virtually all respondents, 97%, are Doctors of Chiropractic; 4% are retired, 2% are Associates, 1% are students, 2% are CA’s or office managers and 4% categorized themselves as “other.” This category includes the following combinations: DC/DO, DMD/DC, DC/DPM, DC/MD and BS/MS/DC. Thirteen percent of survey respondents are female and 87% are male. These percentages are almost the same as those found in many other surveys, including previous ACA surveys. The ages of respondents ranged from 23 to 79, with an average age of 44.5, which is equal to the ACA’s average age of 44. The breakdown by age is 10% under age 30; 18% ages 31-38; 25% 39-45; 29% 46-55, 14% are ages 56 and up and 4% did not respond. Average length of time spent practicing is 16.24 years, compared to the ACA’s 16 years.
Activity Level
Location of Clinic
Respondents are about equally dispersed for the primary location of their clinic. Suburban practices ranked highest with 35.4%, followed by urban locations, 32.3%, then rural at 24.1% and 8.2% did not respond. Every geographical region of the United States is represented in the survey, in addition to 4% who are Canadian practitioners. The vast majority or 96% of respondents practice in one state, although 2.5% reported the number of states in which they practice as two and 1.5% indicated three states.
Principle Form of Employment
Solo, Group, Multi-Discipline
Seventy percent consider themselves solo practitioners compared to 76% of ACA practitioners. Seventeen percent are part of a group or have partners and 5% reported being employed by a DC. Eight percent did not respond to the question. This is compared to the ACA’s 20.6% who are part of a group or have a partner, 2.5% who are employed by another chiropractor and 1% who teach. One third or 32% report being involved in a multi-disciplinary practice. The disciplines reported include 10% who have an MD or DO; 24% offer massage therapy; 12% offer rehabilitation and 10% indicate a dietician/nutrition. Additional disciplines mentioned include acupuncture, biofeedback, counseling, CST, dentistry, exercise, exercise physiology, exercise rehabilitation, hearing aids, herbology, homeopathy, NMD, MFCC, muscle therapy, a pediatrician, a personal trainer, physical therapy, podiatry, urgent care/pain management and yoga.
Payment and Terms
Sources of Revenue, Accepted Credit Cards, Payment Plans and Terms
Ninety-five percent indicated they accept cash as a source of revenue, followed by personal checks, 92%; auto insurance, 86%; workers’ compensation, 86%; private insurance, 83%; Medicare, 71%; major credit cards, 65%; managed care programs, 59%; Medicaid, 30%; and health care credit cards, 18%. Additional forms of revenue include payment plans, personal injury liens and the State of Alaska Fisherman’s Fund.
When asked which credit cards are accepted, 27% indicated they do not accept any credit cards. Of those who do, 64% accept MasterCard and 63% accept Visa, followed by Discover cards, 38%, American Express, 27% and the Care Credit health card with 7%. Another form of accepted payment includes MAC bank cards.
In addition to accepting payment at the time of service, 55% reported that they offer standard payment plans and 19% are willing to negotiate on a per case basis. The average down payment requested is 30%; the average billing cycle is 27.72 days and the mean discount for cash is 16.9%. Prepayment plans are an option in 24% of the respondents’ offices. Other terms mentioned include weekly, bi-weekly, bi-monthly and monthly payments. Special consideration for low income patients is another option for some.
Office Visit Fees
What Chiropractors Charge
Doctors of Chiropractic reported their fees and actual payments in the following four areas: Professional Care, New Patient Exams, Radiology and Miscellaneous as illustrated in the accompanying charts. We have carefully calculated the chiropractic profession’s average fees, mean actual payments, and percentage of actual payment for your review.
The following commentary focuses exclusively on noting some of the differences between fees charged and payment received for CPT codes 99213 (established patient) and 99204 (new patient).
DC’s Fees Compared to MD’s
When Doctors of Chiropractic and Doctors of Medicine compare their overall percentages of actual payment for CPT code 99213 (established patient) and code 99204 (new patient), DC’s received 91% and 93% respectively versus a mean of 80% and 79% for all doctors. For more details, please refer to the chart comparing Chiropractic Economics’ 1998 Continuing Reader Survey results with Medical Economics’ 1997 Continuing Survey, which was conducted in the Spring of 1997 according to the September 22, 1997 edition of Medical Economics.
Fees Around the Country
Doctors of Chiropractic in the East, Midwest, South and West reported their fees and actual payments as outlined in the accompanying charts. The overall national mean fee for established patients, code 99213, is $48.27. The highest fees charged for code 99213 rank in descending order by region: East, $60.66; West, $51.21; South, $46.87 and Midwest, $42.62. The dollar difference in the range of fees charged for code 99213 is $18.04.
The overall national mean fee for new patients, code 99204, is $92.22. The highest fees charged for code 99204 rank in descending order by region: East, $100.89; South, $99.39; West, $98.29 and Midwest, $83.39. The dollar difference in the range of fees charged for code 99204 is $17.50.
Age Does Make a Difference
When it comes to established patients (99213) Doctors of Chiropractic aged 56 and up charge an average of $56.94 compared to their younger counterparts, who reported an average fee of $47.02 (ages 38 and under) and $47.62 (ages 39-55). The opposite is true for new patients (99204), who are charged an average of $76.71 by DC’s aged 56 and up compared to $91.29 for those aged 38 and under and $95.20 for the 39 – 55 age group.
Female DC’s Fees Less Than Males
Female Doctors of Chiropractic charge less on average for CPT codes 99213 and 99204 and receive a lower actual payment on average. The dollar difference of females’ actual reimbursement for 99213 and 99204 is $5.12 and $11.43 respectively compared to males’ $4.13 and $5.90. The percentage of actual payment for females is 88% for 99213 versus males’ 92% and females’ 86% for 99204 versus males’ 94%.
Group Practices Versus Solo
Doctors of Chiropractic who are in a group practice reported their fees and actual payments as less than their solo counterparts for established patient code 99213. The dollar difference between the fee charged and amount paid for 99213 is $4.77 (90%) for solo practitioners compared to $8.04 (81%) for groups. However, the gap narrows for new patient code 99204 with the dollar difference in payment jumping to $7.08 (92%) for solo practitioners versus $4.94 (94%) for groups.